By: Travis Lee
Average Life Expectancies & Salaries of the 70's
1970 - 70.8 years 1970 - $6,186.24
1971 - 71.1 years 1971 - $6,497.08
1972 - 71.2 years 1972 - $7,133.80
1973 - 71.4 years 1973 - $7,580.16
1974 - 72.0 years 1974 - $8,030.76
1975 - 72.6 years 1975 - $8,630.92
1976 - 72.9 years 1976 - $9,226.48
1977 - 73.3 years 1977 - $9,779.44
1978 - 73.5 years 1978 - $10,556.03
1979 - 73.9 years 1979 - $11,479.46
2010 - 78.7 years 2010 - $41,673.83
Price of Everyday Items in the 1970’s and Now
1970's Now
1. Watermelon - $.10 per pound 1. Watermelon - $1.50 per pound
2. Pinball Machine - $599 2. Pinball Machine - $5,000
3. Goodyear Whitewall Tire - $12.95 3. Goodyear Whitewall Tire - $176.30
4. 1 Gallon of Gas - $0.36 4. 1 Gallon of Gas - $3.76
5. Wig - $14.99 5. Wig - $600
6. Porcelain Kitchen Sink - $9.88 6. Porcelain Kitchen Sink - $500
No comments:
Post a Comment